Skip to content
MENU
CATEGORY
Cases
Cases
Phone Cases
Phone Cases
Google Pixel Cases
Honor Cases
HTC Cases
Huawei Cases
iPhone Cases
Nothing Cases
OnePlus Cases
Oppo Cases
Samsung Cases
Sony Xperia Cases
Xiaomi Cases
Phone Battery Covers
Tablet Cases
Tablet Cases
Galaxy Tab Cases
Honor Pad Cases
iPad Cases
Watch Cases
Watch Cases
Apple Watch Cases
Bands
Bands
Apple Watch Bands
Chargers & Cables
Chargers & Cables
Mains Chargers
Mains Chargers
USB Mains Chargers
USB-C PD Mains Chargers
In Car Charger
QI Wireless Chargers
QI Wireless Chargers
Wireless Charging Pads
Charging Cables
Charging Cables
Lightning / 8-Pin Cables
Micro USB Cables
USB-A to USB-C Cables
USB-C to USB-C Cables
Phone Accessories
Phone Accessories
Empty Phone Boxes
Empty Phone Boxes
iPhone Boxes
Holders
Holders
Magnetic Holders
Phone Holders
Card Holders
Mobile Phone Sim Cards
Mobile Phone Sim Cards
Sim Cards
Sim Card Accessories
eSIMs
Screen Protectors
Screen Protectors
iPhone Screen Protectors
Samsung Galaxy Screen Protectors
iPad Screen Protectors
Other Handset Screen Protectors
Consumer Electronics
Consumer Electronics
Adapters
Audio Adapters
Android TV Boxes
Speakers
Stylus Pen
Wired Headphones
Wireless Headphones
Blog
Blog
News
Tech
Wholesale Offers
United Kingdom ( £ )
Search
SGD $| Singapore
CHF CHF| Switzerland
GBP £| United Kingdom
USD $| United States
AFN ؋ | Afghanistan
EUR € | Åland Islands
ALL L | Albania
DZD د.ج | Algeria
EUR € | Andorra
GBP £ | Angola
XCD $ | Anguilla
XCD $ | Antigua & Barbuda
GBP £ | Argentina
AMD դր. | Armenia
AWG ƒ | Aruba
SHP £ | Ascension Island
AUD $ | Australia
EUR € | Austria
AZN ₼ | Azerbaijan
BSD $ | Bahamas
GBP £ | Bahrain
BDT ৳ | Bangladesh
BBD $ | Barbados
GBP £ | Belarus
EUR € | Belgium
BZD $ | Belize
XOF Fr | Benin
USD $ | Bermuda
GBP £ | Bhutan
BOB Bs. | Bolivia
BAM КМ | Bosnia & Herzegovina
BWP P | Botswana
GBP £ | Brazil
USD $ | British Indian Ocean Territory
USD $ | British Virgin Islands
BND $ | Brunei
BGN лв. | Bulgaria
XOF Fr | Burkina Faso
BIF Fr | Burundi
KHR ៛ | Cambodia
XAF CFA | Cameroon
CAD $ | Canada
CVE $ | Cape Verde
USD $ | Caribbean Netherlands
KYD $ | Cayman Islands
XAF CFA | Central African Republic
XAF CFA | Chad
GBP £ | Chile
CNY ¥ | China
AUD $ | Christmas Island
AUD $ | Cocos (Keeling) Islands
GBP £ | Colombia
KMF Fr | Comoros
XAF CFA | Congo - Brazzaville
CDF Fr | Congo - Kinshasa
NZD $ | Cook Islands
CRC ₡ | Costa Rica
XOF Fr | Côte d’Ivoire
EUR € | Croatia
ANG ƒ | Curaçao
EUR € | Cyprus
CZK Kč | Czechia
DKK kr. | Denmark
DJF Fdj | Djibouti
XCD $ | Dominica
DOP $ | Dominican Republic
USD $ | Ecuador
EGP ج.م | Egypt
USD $ | El Salvador
XAF CFA | Equatorial Guinea
GBP £ | Eritrea
EUR € | Estonia
GBP £ | Eswatini
ETB Br | Ethiopia
FKP £ | Falkland Islands
DKK kr. | Faroe Islands
FJD $ | Fiji
EUR € | Finland
EUR € | France
EUR € | French Guiana
XPF Fr | French Polynesia
EUR € | French Southern Territories
XOF Fr | Gabon
GMD D | Gambia
GBP £ | Georgia
EUR € | Germany
GBP £ | Ghana
GBP £ | Gibraltar
EUR € | Greece
DKK kr. | Greenland
XCD $ | Grenada
EUR € | Guadeloupe
GTQ Q | Guatemala
GBP £ | Guernsey
GNF Fr | Guinea
XOF Fr | Guinea-Bissau
GYD $ | Guyana
GBP £ | Haiti
HNL L | Honduras
HKD $ | Hong Kong SAR
HUF Ft | Hungary
ISK kr | Iceland
INR ₹ | India
IDR Rp | Indonesia
GBP £ | Iraq
EUR € | Ireland
GBP £ | Isle of Man
ILS ₪ | Israel
EUR € | Italy
JMD $ | Jamaica
JPY ¥ | Japan
GBP £ | Jersey
GBP £ | Jordan
KZT ₸ | Kazakhstan
KES KSh | Kenya
GBP £ | Kiribati
EUR € | Kosovo
GBP £ | Kuwait
KGS som | Kyrgyzstan
LAK ₭ | Laos
EUR € | Latvia
LBP ل.ل | Lebanon
GBP £ | Lesotho
GBP £ | Liberia
GBP £ | Libya
CHF CHF | Liechtenstein
EUR € | Lithuania
EUR € | Luxembourg
MOP P | Macao SAR
GBP £ | Madagascar
MWK MK | Malawi
MYR RM | Malaysia
MVR MVR | Maldives
XOF Fr | Mali
EUR € | Malta
EUR € | Martinique
GBP £ | Mauritania
MUR ₨ | Mauritius
EUR € | Mayotte
GBP £ | Mexico
MDL L | Moldova
EUR € | Monaco
MNT ₮ | Mongolia
EUR € | Montenegro
XCD $ | Montserrat
MAD د.م. | Morocco
GBP £ | Mozambique
MMK K | Myanmar (Burma)
GBP £ | Namibia
AUD $ | Nauru
NPR Rs. | Nepal
EUR € | Netherlands
XPF Fr | New Caledonia
NZD $ | New Zealand
NIO C$ | Nicaragua
NZD $ | Niue
AUD $ | Norfolk Island
MKD ден | North Macedonia
NOK kr | Norway
GBP £ | Oman
PKR ₨ | Pakistan
ILS ₪ | Palestinian Territories
USD $ | Panama
PGK K | Papua New Guinea
PYG ₲ | Paraguay
PEN S/ | Peru
PHP ₱ | Philippines
NZD $ | Pitcairn Islands
PLN zł | Poland
EUR € | Portugal
QAR ر.ق | Qatar
EUR € | Réunion
RON Lei | Romania
GBP £ | Russia
RWF FRw | Rwanda
WST T | Samoa
EUR € | San Marino
STD Db | São Tomé & Príncipe
SAR ر.س | Saudi Arabia
XOF Fr | Senegal
RSD РСД | Serbia
GBP £ | Seychelles
SLL Le | Sierra Leone
SGD $ | Singapore
ANG ƒ | Sint Maarten
EUR € | Slovakia
EUR € | Slovenia
SBD $ | Solomon Islands
GBP £ | Somalia
GBP £ | South Africa
GBP £ | South Georgia & South Sandwich Islands
KRW ₩ | South Korea
GBP £ | South Sudan
EUR € | Spain
LKR ₨ | Sri Lanka
EUR € | St. Barthélemy
SHP £ | St. Helena
XCD $ | St. Kitts & Nevis
XCD $ | St. Lucia
EUR € | St. Martin
EUR € | St. Pierre & Miquelon
XCD $ | St. Vincent & Grenadines
GBP £ | Sudan
GBP £ | Suriname
NOK kr | Svalbard & Jan Mayen
SEK kr | Sweden
CHF CHF | Switzerland
TWD $ | Taiwan
TJS ЅМ | Tajikistan
TZS Sh | Tanzania
THB ฿ | Thailand
USD $ | Timor-Leste
XOF Fr | Togo
NZD $ | Tokelau
TOP T$ | Tonga
TTD $ | Trinidad & Tobago
GBP £ | Tristan da Cunha
GBP £ | Tunisia
GBP £ | Türkiye
GBP £ | Turkmenistan
USD $ | Turks & Caicos Islands
AUD $ | Tuvalu
USD $ | U.S. Outlying Islands
UGX USh | Uganda
UAH ₴ | Ukraine
AED د.إ | United Arab Emirates
GBP £ | United Kingdom
USD $ | United States
UYU $U | Uruguay
UZS so'm | Uzbekistan
VUV Vt | Vanuatu
EUR € | Vatican City
USD $ | Venezuela
VND ₫ | Vietnam
XPF Fr | Wallis & Futuna
MAD د.م. | Western Sahara
YER ﷼ | Yemen
GBP £ | Zambia
USD $ | Zimbabwe
Mos Accessories
United Kingdom ( £ )
Search
SGD $| Singapore
CHF CHF| Switzerland
GBP £| United Kingdom
USD $| United States
AFN ؋ | Afghanistan
EUR € | Åland Islands
ALL L | Albania
DZD د.ج | Algeria
EUR € | Andorra
GBP £ | Angola
XCD $ | Anguilla
XCD $ | Antigua & Barbuda
GBP £ | Argentina
AMD դր. | Armenia
AWG ƒ | Aruba
SHP £ | Ascension Island
AUD $ | Australia
EUR € | Austria
AZN ₼ | Azerbaijan
BSD $ | Bahamas
GBP £ | Bahrain
BDT ৳ | Bangladesh
BBD $ | Barbados
GBP £ | Belarus
EUR € | Belgium
BZD $ | Belize
XOF Fr | Benin
USD $ | Bermuda
GBP £ | Bhutan
BOB Bs. | Bolivia
BAM КМ | Bosnia & Herzegovina
BWP P | Botswana
GBP £ | Brazil
USD $ | British Indian Ocean Territory
USD $ | British Virgin Islands
BND $ | Brunei
BGN лв. | Bulgaria
XOF Fr | Burkina Faso
BIF Fr | Burundi
KHR ៛ | Cambodia
XAF CFA | Cameroon
CAD $ | Canada
CVE $ | Cape Verde
USD $ | Caribbean Netherlands
KYD $ | Cayman Islands
XAF CFA | Central African Republic
XAF CFA | Chad
GBP £ | Chile
CNY ¥ | China
AUD $ | Christmas Island
AUD $ | Cocos (Keeling) Islands
GBP £ | Colombia
KMF Fr | Comoros
XAF CFA | Congo - Brazzaville
CDF Fr | Congo - Kinshasa
NZD $ | Cook Islands
CRC ₡ | Costa Rica
XOF Fr | Côte d’Ivoire
EUR € | Croatia
ANG ƒ | Curaçao
EUR € | Cyprus
CZK Kč | Czechia
DKK kr. | Denmark
DJF Fdj | Djibouti
XCD $ | Dominica
DOP $ | Dominican Republic
USD $ | Ecuador
EGP ج.م | Egypt
USD $ | El Salvador
XAF CFA | Equatorial Guinea
GBP £ | Eritrea
EUR € | Estonia
GBP £ | Eswatini
ETB Br | Ethiopia
FKP £ | Falkland Islands
DKK kr. | Faroe Islands
FJD $ | Fiji
EUR € | Finland
EUR € | France
EUR € | French Guiana
XPF Fr | French Polynesia
EUR € | French Southern Territories
XOF Fr | Gabon
GMD D | Gambia
GBP £ | Georgia
EUR € | Germany
GBP £ | Ghana
GBP £ | Gibraltar
EUR € | Greece
DKK kr. | Greenland
XCD $ | Grenada
EUR € | Guadeloupe
GTQ Q | Guatemala
GBP £ | Guernsey
GNF Fr | Guinea
XOF Fr | Guinea-Bissau
GYD $ | Guyana
GBP £ | Haiti
HNL L | Honduras
HKD $ | Hong Kong SAR
HUF Ft | Hungary
ISK kr | Iceland
INR ₹ | India
IDR Rp | Indonesia
GBP £ | Iraq
EUR € | Ireland
GBP £ | Isle of Man
ILS ₪ | Israel
EUR € | Italy
JMD $ | Jamaica
JPY ¥ | Japan
GBP £ | Jersey
GBP £ | Jordan
KZT ₸ | Kazakhstan
KES KSh | Kenya
GBP £ | Kiribati
EUR € | Kosovo
GBP £ | Kuwait
KGS som | Kyrgyzstan
LAK ₭ | Laos
EUR € | Latvia
LBP ل.ل | Lebanon
GBP £ | Lesotho
GBP £ | Liberia
GBP £ | Libya
CHF CHF | Liechtenstein
EUR € | Lithuania
EUR € | Luxembourg
MOP P | Macao SAR
GBP £ | Madagascar
MWK MK | Malawi
MYR RM | Malaysia
MVR MVR | Maldives
XOF Fr | Mali
EUR € | Malta
EUR € | Martinique
GBP £ | Mauritania
MUR ₨ | Mauritius
EUR € | Mayotte
GBP £ | Mexico
MDL L | Moldova
EUR € | Monaco
MNT ₮ | Mongolia
EUR € | Montenegro
XCD $ | Montserrat
MAD د.م. | Morocco
GBP £ | Mozambique
MMK K | Myanmar (Burma)
GBP £ | Namibia
AUD $ | Nauru
NPR Rs. | Nepal
EUR € | Netherlands
XPF Fr | New Caledonia
NZD $ | New Zealand
NIO C$ | Nicaragua
NZD $ | Niue
AUD $ | Norfolk Island
MKD ден | North Macedonia
NOK kr | Norway
GBP £ | Oman
PKR ₨ | Pakistan
ILS ₪ | Palestinian Territories
USD $ | Panama
PGK K | Papua New Guinea
PYG ₲ | Paraguay
PEN S/ | Peru
PHP ₱ | Philippines
NZD $ | Pitcairn Islands
PLN zł | Poland
EUR € | Portugal
QAR ر.ق | Qatar
EUR € | Réunion
RON Lei | Romania
GBP £ | Russia
RWF FRw | Rwanda
WST T | Samoa
EUR € | San Marino
STD Db | São Tomé & Príncipe
SAR ر.س | Saudi Arabia
XOF Fr | Senegal
RSD РСД | Serbia
GBP £ | Seychelles
SLL Le | Sierra Leone
SGD $ | Singapore
ANG ƒ | Sint Maarten
EUR € | Slovakia
EUR € | Slovenia
SBD $ | Solomon Islands
GBP £ | Somalia
GBP £ | South Africa
GBP £ | South Georgia & South Sandwich Islands
KRW ₩ | South Korea
GBP £ | South Sudan
EUR € | Spain
LKR ₨ | Sri Lanka
EUR € | St. Barthélemy
SHP £ | St. Helena
XCD $ | St. Kitts & Nevis
XCD $ | St. Lucia
EUR € | St. Martin
EUR € | St. Pierre & Miquelon
XCD $ | St. Vincent & Grenadines
GBP £ | Sudan
GBP £ | Suriname
NOK kr | Svalbard & Jan Mayen
SEK kr | Sweden
CHF CHF | Switzerland
TWD $ | Taiwan
TJS ЅМ | Tajikistan
TZS Sh | Tanzania
THB ฿ | Thailand
USD $ | Timor-Leste
XOF Fr | Togo
NZD $ | Tokelau
TOP T$ | Tonga
TTD $ | Trinidad & Tobago
GBP £ | Tristan da Cunha
GBP £ | Tunisia
GBP £ | Türkiye
GBP £ | Turkmenistan
USD $ | Turks & Caicos Islands
AUD $ | Tuvalu
USD $ | U.S. Outlying Islands
UGX USh | Uganda
UAH ₴ | Ukraine
AED د.إ | United Arab Emirates
GBP £ | United Kingdom
USD $ | United States
UYU $U | Uruguay
UZS so'm | Uzbekistan
VUV Vt | Vanuatu
EUR € | Vatican City
USD $ | Venezuela
VND ₫ | Vietnam
XPF Fr | Wallis & Futuna
MAD د.م. | Western Sahara
YER ﷼ | Yemen
GBP £ | Zambia
USD $ | Zimbabwe
Search For Products...
Hello, sign in
Account & List
sign in
Create account
0
Cart
£0.00 GBP
Cases
Phone Cases
Google Pixel Cases
Honor Cases
HTC Cases
Huawei Cases
iPhone Cases
Nothing Cases
OnePlus Cases
Oppo Cases
Samsung Cases
Sony Xperia Cases
Xiaomi Cases
Phone Battery Covers
Tablet Cases
Galaxy Tab Cases
Honor Pad Cases
iPad Cases
Watch Cases
Apple Watch Cases
Bands
Apple Watch Bands
Chargers & Cables
Mains Chargers
USB Mains Chargers
USB-C PD Mains Chargers
In Car Charger
QI Wireless Chargers
Wireless Charging Pads
Charging Cables
Lightning / 8-Pin Cables
Micro USB Cables
USB-A to USB-C Cables
USB-C to USB-C Cables
Phone Accessories
Empty Phone Boxes
iPhone Boxes
Holders
Magnetic Holders
Phone Holders
Card Holders
Mobile Phone Sim Cards
Sim Cards
Sim Card Accessories
eSIMs
Screen Protectors
iPhone Screen Protectors
Samsung Galaxy Screen Protectors
iPad Screen Protectors
Other Handset Screen Protectors
Consumer Electronics
Adapters
Audio Adapters
Android TV Boxes
Speakers
Stylus Pen
Wired Headphones
Wireless Headphones
Blog
News
Tech
Wholesale Offers
Collection:
Card Holders
Home
Card Holders
Sort by:
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Sort
4 products
% off
Sold out
Unbranded
Two-fold Rotating Phone Holder MagSafe PU Leather Card Bag
£7.99 GBP
£7.99 GBP
£7.99 GBP
Option
Two-fold Rotating
Variant sold out or unavailable
Color
Variant sold out or unavailable
Two-fold Rotating / Black - £7.99
Select options
Add to cart
% off
Sold out
Dux Ducis
Dux Ducis Neva Series MagSafe Magnetic Holder Card Bag
£9.49 GBP
£9.49 GBP
£9.49 GBP
Colour
Black
Variant sold out or unavailable
Blue
Variant sold out or unavailable
Grey
Variant sold out or unavailable
Black - £9.49
Blue - £9.49
Grey - £9.49
Select options
Add to cart
% off
Sold out
Unbranded
Single Card Slot MagSafe Magnetic PU Leather Card Holder
£4.49 GBP
£4.49 GBP
£4.49 GBP
Colour
Dark Green
Variant sold out or unavailable
White
Variant sold out or unavailable
Grass Green
Variant sold out or unavailable
Red
Variant sold out or unavailable
Rose Gold
Variant sold out or unavailable
Sea Blue
Variant sold out or unavailable
Black
Variant sold out or unavailable
Red Brown
Variant sold out or unavailable
Yellow
Variant sold out or unavailable
Ink Blue
Variant sold out or unavailable
Light Purple
Variant sold out or unavailable
Light Brown
Variant sold out or unavailable
Dark Blue
Variant sold out or unavailable
Dark Purple
Variant sold out or unavailable
Titanium
Variant sold out or unavailable
Sierra Blue
Variant sold out or unavailable
Purple
Variant sold out or unavailable
Brown
Variant sold out or unavailable
Dark Green - £4.49
White - £4.49
Grass Green - £4.49
Red - £4.49
Rose Gold - £4.49
Sea Blue - £4.49
Black - £4.49
Red Brown - £4.49
Yellow - £4.49
Ink Blue - £4.49
Light Purple - £4.49
Light Brown - £4.49
Dark Blue - £4.49
Dark Purple - £4.49
Titanium - £4.49
Sierra Blue - £4.49
Purple - £4.49
Brown - £4.49
Select options
Add to cart
% off
Sold out
Unbranded
Two Card Slots MagSafe Magnetic PU Leather Card Holder
£4.99 GBP
£4.99 GBP
£4.99 GBP
Colour
Dark Green
Variant sold out or unavailable
White
Variant sold out or unavailable
Grass Green
Variant sold out or unavailable
Red
Variant sold out or unavailable
Rose Gold
Variant sold out or unavailable
Pink
Variant sold out or unavailable
Ink Blue
Variant sold out or unavailable
Sea Blue
Variant sold out or unavailable
Black
Variant sold out or unavailable
Yellow
Variant sold out or unavailable
Light Purple
Variant sold out or unavailable
Light Brown
Variant sold out or unavailable
Dark Blue
Variant sold out or unavailable
Dark Purple
Variant sold out or unavailable
Titanium
Variant sold out or unavailable
Sierra Blue
Variant sold out or unavailable
Brown
Variant sold out or unavailable
Dark Green - £4.99
White - £4.99
Grass Green - £4.99
Red - £4.99
Rose Gold - £4.99
Pink - £4.99
Ink Blue - £4.99
Sea Blue - £4.99
Black - £4.99
Yellow - £4.99
Light Purple - £4.99
Light Brown - £4.99
Dark Blue - £4.99
Dark Purple - £4.99
Titanium - £4.99
Sierra Blue - £4.99
Brown - £4.99
Select options
Add to cart
64
Verified Reviews
You might like
Your cart is empty
Continue shopping
Have an account?
Log in
to checkout faster.
Shopping cart (0)
Loading...
Choosing a selection results in a full page refresh.
Opens in a new window.